1-May-11 | |||||
Totals | |||||
Spent to date | Saved to Date | Total Value | Total Saved | ||
Albertsons | $ 217.85 | $ 704.87 | $ 922.72 | 76% | |
Rite Aid | $ 0.37 | $ 10.00 | $ 10.37 | 96% | |
Walgreen | $ 57.75 | $ 229.73 | $ 287.48 | 80% | |
Fred Meyer | $ 55.51 | $ 44.00 | $ 99.51 | 44% | |
Safeway | $ 24.48 | $ 34.10 | $ 58.58 | 58% | |
QFC | $ 16.30 | $ 45.00 | $ 61.30 | 73% | |
Winco | $ - | $ - | $ - | - | |
Various/misc Stores | $ 10.91 | $ - | $ 10.91 | 0% | |
Walmart | $ 39.93 | $ 308.50 | $ 348.43 | 89% | |
Target | $ 54.90 | $ 158.92 | $ 213.82 | 74% | |
Total to date | $ 478.00 | $ 1,535.12 | $ 2,013.12 | 76% |
Saturday, June 4, 2011
May 2011 spending
I though tI would post this on the blog to show you all how I did, and what you can do also..Keep in mind, my family adopts a family, sometimes 2, each month to provide a week's worth of food, supplies, and that I also stocked up ahead for the boys moving into their own apartment(tp, paper towels, cleaning supplies, body wash, etc) so i am spending about $100 more than usual now, trying to supply the boys for a good while when they move this summer, to save them money in the long run. anyway...here are my May 2011 stats.. not bad over all, 76%..would love to be closer to 80%-85%, but always room for improvement.
Labels:
may stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment